This website uses cookies to track its audience and to improve its services to you. By continuing to use this website, you are accepting our Cookie Policy. For more information on cookies, please review our Terms and Conditions, Privacy Policy, and our Cookie Policy.
SoClean Device Disinfector
Limited Time Offer: Save $50!
Keep your family's smartphones SoClean. The smarter, better alternative to disinfecting wipes.
- Kills 99.9% of viruses and bacteria on up to four smartphones in just minutes.**
- Keep smartphones, glasses, and other personal items fresh and ready-to-use.
- Advanced activated oxygen technology reaches surfaces that UV light can't.
- Compact, sleek design with USB charging port for your devices.
- Try it today, risk free! 30-Day Risk-Free Trial & 2-year warranty. No limit per household.
Additional Information
SKU | SC1500 |
---|
Operating Conditions | 10°C to 38°C (50°F to 100°F) |
---|---|
15% to 75% humidity | 15% to 75% humidity |
Physical Characteristics | Dimensions: 7.875" x 7.25" x 8.875" |
(20.0 cm x 18.4 cm x 22.5cm) | (20.0 cm x 18.4 cm x 22.5cm) |
Weight | 5.6 lbs. (2.54 kg), Cord Length: 4' 8" |
(1422.4 cm) | (1422.4 cm) |
Electrical Characteristics | AC Adapter Input: AC 100~240V, 50/60HZ, 0.5A |
AC Adapter Output: DC 12V, 1.5 Max | AC Adapter Output: DC 12V, 1.5 Max |
Power Consumption: 18W Max | Power Consumption: 18W Max |
Ozone Concentration | 180ppm maximum from ozone generator |
5 minute Cycle = 2 minutes maximum | 5 minute Cycle = 2 minutes maximum |
10 minute Cycle = 6 minutes maximum | 10 minute Cycle = 6 minutes maximum |
20 minute Cycle = 10 minutes maximum | 20 minute Cycle = 10 minutes maximum |
Storage and Transport Conditions | -20°C to +55°C (-4°F to 131°F) 15% to 95% non-condensing humidity |
Ozone Generation Time | 10 minutes maximum (for 20 minute cycle time) |
Total Cycle Time | 5, 10, or 20 minutes | Product information image | ![]() |
UPC |
858242007574 |